Best Ski Resorts

We are often asked “which are the best ski resorts in the world” and “which are the top 10 ski resorts”? Our answer is always “it depends on what you’re looking for”! For us Powderhounds, our idea of the best ski resort is one with abundant dry powder that is practically deserted such that there are fresh tracks galore. These hidden gems are a bit of a rarity! The best powder skiing isn’t everyone’s highest priority in choosing the top ski resort. For some people, it’s about the quality of the cruising runs, the nightlife, the restaurants, the family friendliness, or a combination of variables. When choosing the top ski resorts, everyone has different priorities. We’ve provided ratings (from 0 to 5 where 5 = outstanding) on different factors as well as an overall rating. And in case you’re a powder hound just like us, we’ve also highlighted the best ski resorts in the world for powder skiing. See below for ski resort rankings:
Our ratings are based on our experiences of visiting lots of ski resorts. Obviously we haven’t been to all the top ski resorts in the world because that would take more than a lifetime, but we’ll continue to try!

Japan Ski Resorts

Japan has some of the best ski resorts in the world for powder hounds. Many of the top ski resorts for powder (both quality and quantity) can be found in Hokkaido, and many of the resorts are also uncrowded so there are lots of "freshies" to be found! The Japan snow is highly coveted by powder hounds. Also see the best skiing in Japan page.


Japan Ski Resorts
5 = outstanding
Hokkaido
Fu's 2.5 2 2 0.5 2 2 0 3.5 5 3.5 1.5 2 0.5 3 2 0 0 0 5 0 2 4 3.5 3
Nukabira 2 2 1 0.5 0.5 0.5 0 4 4 5 0.5 1 0 1 1 1 0 0 5 0 1 4 3.5 2.5
Canmore 3.5 2 1 1.5 1.5 1.5 0 3.5 3.5 4 1 2.5 0 3 2 0 0 0.5 5 0 1 5 3.5 3
Kamoidake 2 3 1 2 3 3 2 4.5 5 5 3.5 2 2.5 2 2 0 0 1.5 5 0 1.5 4.5 4.5 3.5
Niseko Annupuri 3.5 2.5 2 2 4 2 1 5 2.5 3 5 3 0 3 3 3 2 2 4 2 4 3.5 4 4
Pirika 1 3.5 1.5 2 3 3 1 4 5 4.5 3 1.5 1 3 2 1 0 2 5 0 1 4 4.5 3.5
Piyashiri 2.5 2.5 2 2 3 2.5 2.5 5 5 5 3.5 2.5 1.5 2 2 0 0 1 5 0 2 4 5 3.5
Sunlaiva 2 2 0.5 2 2.5 2.5 2.5 3 5 5 4 2 0 2 1.5 0 0 0 5 0 2.5 5 4 3
Wassamu 1.5 3 2 2 3.5 2.5 1.5 4.5 5 5 3 1.5 0 2 2 0 0 0 5 0 1 5 4.5 3
Hakodate Nanae 3.5 2 1 2.5 3 3 1 4 5 4.5 4 3 0 2.5 2.5 0 0 0 4.5 0 0.5 4.5 4.5 3
Hidaka Kokusai 2 2.5 2 2.5 2.5 2 1 3.5 5 5 1.5 2.5 0 2 2 1 0 2 5 0 0.5 5 4 3
Hinata 2.5 2.5 2 2.5 3.5 3 1.5 4.5 5 5 3.5 2 0 2 2 0 0 0 5 0 1 5 5 3.5
Niyama Kogen 3 2 2 2.5 2.5 2.5 1 4 5 5 1.5 2.5 0 2 2 0 0 0 5 0 0 4 4.5 3
Pippu 2 2.5 2 2.5 3.5 2.5 1.5 4.5 4.5 4.5 4 2.5 1.5 2 2 0.5 0 0.5 5 0 1.5 3.5 4.5 3.5
Asari 2.5 3 1.5 3 3.5 2 0 4 5 4.5 3 2.5 2 3 4 1 1 0 5 2 2.5 4 4.5 3.5
Kokusetsu Horotachi 1.5 2 2 3 3.5 3.5 1.5 4.5 5 5 2.5 1.5 0 2 2 0 0 0 5 0 1 4 5 3
Niseko Hanazono 4 2.5 1 3 4.5 2.5 1.5 5 2 2.5 5 3 4 5 2.5 2 1 2 2.5 1 5 1 3.5 4
Niseko Village 4.5 2.5 2 3 4 2.5 1 5 2.5 3 5 4 0 5 3 3 2.5 5 3 2 5 2.5 4 4
Otaru Tenguyama 2.5 2 3 3 4 4 2.5 3.5 5 5 2.5 2.5 0 2 2 0 0 0.5 5 0 1.5 4.5 4.5 3.5
Yubari 3.5 3 2.5 3 3 2.5 1 4.5 5 4.5 2 3 0 2.5 1.5 0 0 0 4.5 0 2.5 4 4.5 3.5
Moiwa 2.5 2.5 2 3.5 4.5 3 2.5 4.5 3.5 4 4.5 2.5 0 2.5 2.5 2.5 2.5 2.5 4 2 4 3 4.5 4
Sapporo Kokusai 2.5 2 1.5 3.5 3.5 3 2 5 4.5 2.5 4.5 3 2.5 3.5 3.5 0 0 0 4.5 1.5 2.5 2.5 4.5 3.5
Tomamu 4.5 3 2 3.5 4 3.5 1 4.5 4.5 4 4.5 2.5 2.5 5 4 4.5 1 4.5 3.5 0.5 4 2 4.5 4.5
Furano 4.5 4 3 4 4.5 4.5 1.5 5 4 4 5 3.5 1.5 4.5 2.5 4 2.5 2.5 4.5 2.5 4.5 3.5 4.5 4.5
Kamui 3 3 2 4 4 2.5 0 5 4 4 3.5 2.5 0 3 2.5 0 0 0 5 0 3.5 3.5 4.5 3.5
Kiroro 4 3.5 2 4 4.5 3.5 1.5 5 3 4 4 5 1 4.5 3.5 4 2 3.5 2.5 2 4.5 1.5 4.5 4.5
Sahoro 4.5 2.5 2 4 4.5 3 1 4.5 5 3.5 4 3 1 5 3 3 2 4.5 4 0.5 4 2.5 4.5 4
Sapporo Teine 4.5 2.5 3 4 4.5 4.5 3 4.5 4 3.5 4.5 3 2 3 2.5 0 0 0 4.5 1 2.5 2.5 4.5 3.5
Asahidake 0 1 0.5 4.5 4.5 3.5 2.5 5 4 3.5 5 2.5 0 0 2 0 0 0 5 0 2 3 4.5 3
Niseko Hirafu 4 3.5 3 4.5 4.5 2.5 1 5 2 2.5 3 3.5 3 5 4.5 5 5 3 3 3.5 5 1 3.5 4.5
Kurodake 0 1 0.5 5 5 5 4.5 5 4.5 5 4 2.5 0 0.5 1.5 1.5 1.5 0 4 0.5 2.5 3 5 3.5
Niseko 5 4.5 3 5 5 3 1 5 2.5 2.5 5 3.5 3 4 4.5 5 5 4.5 3 3.5 5 1.5 4 5
Rusutsu 3.5 4.5 3 5 5 2.5 1 5 3 3.5 2.5 4.5 2.5 5 3.5 4 2 4 3 2 4.5 3 4 4.5
Honshu
Gala Yuzawa 3 4.5 1.5 0 0 0 0 4 2.5 1 1 3.5 1.5 4 4.5 0 0 0 3 0.5 4.5 2.5 2.5 2.5
Hachimantai Panorama 3 2 0 0.5 0.5 0 0 4.5 5 5 2 2.5 0 3 1.5 1.5 0 2.5 5 0 1.5 4.5 3 3
Marunuma Kogen 4 2.5 1.5 0.5 0.5 1 0 4.5 2 3.5 0.5 3 0 2.5 3 0 0 1 4.5 0 1 4 3 2.5
Suishozan 2.5 2 0.5 0.5 0.5 1 0 3 5 5 0 1 0 2 1.5 0 0 0 4 0 0 4 3.5 2.5
Tayama 0.5 2 1.5 0.5 1 1 0 3 5 5 1 1.5 0 1.5 1.5 0 0 0 5 0 0.5 4 3.5 2.5
Adatara Kogen 1.5 1.5 1 1 1 0 0 3.5 5 5 1 1.5 0 1 1 0 0 1.5 5 0 0 4.5 2.5 2.5
Akita Hachimantai 1.5 2 1.5 1 2.5 1.5 1 4.5 5 5 3 1.5 0 1 1 0 0 1 5 0 0 5 4.5 3
Hakuba Kashimayari 4 3 0 1 1 0 0 3.5 4 4.5 0 2 0 3.5 2.5 2 0 2 5 0 2.5 4 4 3
Yuzawa Kogen 4.5 2.5 1.5 1 1 1 0.5 4 3 3 1 2.5 0 4.5 2 5 3.5 1.5 4 1.5 2.5 4.5 3 3.5
Tengendai 2 2 1 1.5 3.5 4.5 4 4 5 5 4.5 1.5 0 1 1.5 0 0 0 4 0 1 5 4.5 3.5
Yudonosan 1.5 2.5 1 1.5 2 1.5 0 5 4.5 4.5 1.5 2 4 2.5 2 0 0 0 5 0 1 5 4 3
Cupid Valley 2 2.5 1 2 2 1 2 4.5 4 4.5 2 3 0 2.5 2.5 0 0 1.5 5 0 1 4 4 3
Jangle Jungle 2 2.5 1 2 2 2 1 3 4.5 4.5 1 2.5 2.5 2 2.5 0 0 0 4 0 1 4 3.5 3
Joetsu Kokusai 3.5 4.5 1.5 2 2 1 0 3.5 4 3 1 3 3 4.5 3.5 3 0.5 4 3.5 0 2 4 3.5 3.5
Kurohime 3.5 2.5 2 2 2.5 2.5 1 3.5 5 3.5 1.5 2.5 3 2.5 2 0.5 0 2 5 0 1 4 4 3
Nomugi Toge 2 2.5 1 2 2 1 0 4 5 5 2 2.5 0 2.5 2 0 0 0 5 0 1.5 4 4.5 2.5
Onikoube 3 2 1.5 2 2.5 3.5 1.5 2.5 5 5 3.5 2 0 2 2 1 0 2 5 0 2 4 4 3.5
Akakura 4.5 3 2 2.5 4 2 1.5 4.5 3.5 3.5 3.5 4 1.5 4.5 3.5 4 3.5 3 4 2.5 4.5 3 4 4
Grandeco 3.5 3 1.5 2.5 3 1.5 1 4 5 5 2 4.5 2 3 3.5 2 0.5 2 4 0.5 3 3 4 3.5
Hachimantai Shimokura 2 2 1.5 2.5 3.5 3 2.5 4.5 4 5 2.5 2 1 2 2 0 0 0 5 0 1.5 4 4.5 3
Goryu 4.5 2.5 2.5 2.5 2.5 2.5 2 4.5 2.5 2.5 2.5 3.5 1.5 4.5 3.5 2 1.5 1 4 1 4 3.5 3.5 3.5
Ikenotaira 4.5 3 0.5 2.5 3 1 0 4.5 4 4.5 2 2.5 2.5 3 2.5 1 1 2 4.5 1 2.5 4 4 3.5
Ishiuchi 3 3.5 2 2.5 2.5 2.5 0 3.5 3 3 3 3.5 3.5 4 4.5 1 0.5 3 4.5 0.5 3 4 3.5 3.5
Mt Norikura 4 2.5 2 2.5 2.5 2 1 4.5 4.5 4.5 1.5 3 2 3 3 1 0 1.5 5 0 2 3.5 4.5 3.5
Oguna Hotaka 3 2.5 2 2.5 3 2 0 4 5 4 2 2.5 1.5 2.5 2 0 0 0 4.5 0 1 3.5 4 3
Shizenkan 2.5 2 1 2.5 2.5 2.5 0.5 4 5 5 2 2 0 2.5 2 1.5 0 2 5 0 1.5 4.5 4.5 3
Suginohara 4 3 1.5 2.5 4 4 4 4.5 4 4 4 4 3 3 3 0.5 0.5 3 4.5 0.5 2.5 4.5 4.5 4
Sumikawa 3 2 1.5 2.5 2 2.5 2 3.5 4.5 5 2.5 2 0 2 2 0 0 0 5 0 1 4.5 4 3
Yokoteyama 2.5 2 1.5 2.5 2.5 2.5 0 5 5 5 2 2 0 2 2.5 0 0 1 5 0 1.5 4.5 4.5 3
Amihari Onsen 2 2.5 1.5 3 3 3 3 4 5 5 4 2 0 2.5 1.5 2 0.5 3 5 0.5 1.5 4 4.5 3.5
Ani 2 2.5 1.5 3 5 4.5 2 4.5 4.5 5 5 2.5 0 2 2 0 0 0 5 0 2.5 4 5 3.5
Aomori Spring 5 2.5 1.5 3 4.5 3.5 2 4.5 5 4.5 4 4 5 3.5 2.5 2.5 1.5 3.5 4 1.5 4.5 2.5 5 4.5
Hakuba Iwatake 3 3.5 2.5 3 2.5 1.5 0 3.5 3 2.5 2 2.5 2 3.5 4 1.5 1.5 1.5 4.5 2 3.5 4 3 3.5
Inawashiro 3.5 3 2 3 4 2.5 0 3 5 3 2 2.5 2 4 2.5 0 0 0 4.5 0 1.5 4 4 3.5
Iwate Kogen 2.5 2.5 1.5 3 3.5 3 1.5 3.5 5 4 3 3.5 0.5 3 2.5 0 0 0 5 0 1.5 4 4.5 3
Jeunesse 2.5 2.5 2 3 3 2.5 1 4 5 5 2 2.5 0 2 1.5 0 0 0 5 0 1 4 4.5 3
Kumanoyu 2.5 2.5 2 3 4 3 1.5 5 5 5 3 2 0 2.5 2.5 0 0 2 4.5 0 2 4.5 5 3.5
Maiko 4.5 3 2 3 3 2 0.5 4 3.5 3 1 3 1.5 4 3.5 1 0.5 2.5 4 0.5 2.5 3.5 3.5 3.5
Naeba 4 3 3 3 2 4 1 3.5 3.5 2.5 3 4.5 4.5 4.5 4.5 4.5 2.5 4 3 1.5 3.5 2 3.5 4
Nekoma 2.5 3 2 3 3 3 1 3.5 4.5 4 2.5 2.5 4.5 4 3 2.5 1 3.5 4 1.5 3 3 4 4
Shizukuishi 2.5 4 2 3 4 3 1 4 5 4 3.5 2.5 2.5 3 2.5 2.5 0.5 3.5 4 0.5 2 3.5 4.5 3.5
Togakushi 3 3 2.5 3 3.5 2.5 1 4.5 5 5 2.5 3 2 3 3 1 0 1 5 1.5 2 4 4.5 4
Hakkaisan 2.5 2.5 2.5 3.5 3.5 4 4.5 4 4.5 5 4 2.5 1 2 2 0 0 0 4.5 0.5 2 4 5 3.5
Hakuba 47 1.5 2.5 2.5 3.5 4 3 2.5 4.5 2.5 3 2 3 4.5 3 3 1 1 0 4 2 4.5 3 4 3.5
Happo 3 4.5 3.5 3.5 2 2.5 2.5 4.5 2.5 3 4 3 1.5 4.5 4 3 3 3 4 1 5 2.5 4 4
Houdaigi 4 3 2.5 3.5 4.5 4 2 4.5 5 3.5 3 3 2 3 2.5 0 0 1.5 4.5 0.5 2 4 4.5 4
Kagura 5 3 2 3.5 4 3 1 4.5 4 3.5 4 3.5 2.5 2.5 3.5 1 0 1 4.5 1.5 2.5 3 4.5 4
Okunakayama Kogen 4 1.5 2 3.5 3.5 3 1 4 5 5 2 2.5 1 3 2.5 1 0 2 5 0.5 3 4 4.5 3.5
Oze Tokura 3 2.5 1.5 3.5 3.5 2.5 1 4 5 4 2 2 3.5 3 2 0.5 0 1 5 0 1 4.5 4.5 3.5
Seki Onsen 0 1.5 2 3.5 4 4.5 3.5 5 3 2.5 4 1.5 0.5 0 1.5 1 0.5 2 4.5 0.5 2.5 4.5 4 3.5
Tangram 2.5 3 2 3.5 4 2.5 0.5 4.5 3.5 4.5 1 2.5 2 4.5 2.5 2 0.5 3 4 0.5 2 2 4.5 3.5
Tazawako 3.5 3.5 2.5 3.5 4.5 3 2 5 5 4 3 3 1.5 3 2.5 0 0 0 5 0.5 2 4.5 5 4
Appi 3 3 3 4 4.5 2.5 1 4.5 4.5 4 3 3 2.5 3.5 4.5 4.5 2 4 3 1 4.5 2.5 4.5 4.5
Hirayu Onsen 2 2 2 4 4 4 4 3 5 5 3.5 2 0 1 1.5 2.5 0 0 5 0 1 5 4.5 3.5
Kandatsu 3.5 2 4 4 4.5 4 2 4.5 4 3 1.5 2.5 3 3.5 3 0 0 0 4.5 1 2.5 3 4.5 3.5
Kawaba 2 2.5 2.5 4 4 4 1 3.5 4.5 3 2.5 3 2.5 3 4 0 0 0 4.5 0.5 2 4 4 3.5
Myoko Kogen 4.5 3.5 2.5 4 4 3 2.5 4.5 3.5 4 3.5 4 2.5 4 3.5 4 3 3.5 4.5 2 4 3.5 4.5 4.5
Okushiga Kogen 3 3 1 4 4.5 3.5 2.5 4.5 4.5 4 4 3 0 4 4 3 2.5 4 3.5 2.5 5 3 4.5 4.5
Tsugaike 5 2.5 1 4 5 4 2.5 4.5 3.5 4.5 4.5 4 3 3.5 3.5 2.5 2 4.5 5 2 3 3.5 4.5 4.5
Yakebitaiyama 1.5 3 2.5 4 4 4 2.5 4.5 4.5 4.5 3 4 2 3 2.5 2.5 0.5 4 4.5 0.5 4 3 5 4
Zao Onsen 4 4.5 2.5 4 3.5 3 2.5 4.5 5 3.5 2 3 2 3.5 3 3 2 3.5 4 2 2.5 4.5 4.5 4
Charmant Hiuchi 1.5 2.5 1.5 4.5 3.5 3 1.5 5 4.5 5 3.5 3 2 2 2.5 0 0 0 5 0.5 1 4 5 3.5
Geto Kogen 2.5 3 2.5 4.5 4 2.5 0 5 5 5 3 4 1 2.5 2.5 1 0.5 1.5 4.5 0.5 2 3 5 3.5
Hakkoda 1 2 3 4.5 4.5 3 2 5 4 3.5 4 2.5 0 0 2 0 0 2 4.5 0 2.5 3.5 4.5 3.5
Hakuba Cortina 2.5 3 2.5 4.5 5 4.5 2 5 3 4 4.5 3 0 3.5 3 2.5 0.5 4 4 1 3.5 3 4.5 4
Norikura 4 3 2.5 4.5 4.5 5 3.5 4.5 4 4.5 4.5 3 2.5 3.5 3 2 1 4 5 1 3 3.5 5 4.5
Madarao 3.5 3 4.5 4.5 4.5 3.5 1.5 4.5 3 3.5 3.5 2.5 2 4.5 3 3.5 3 4 4 2.5 4.5 2.5 4 4.5
Minowa 3 2 2 4.5 5 3 1.5 4 5 4.5 4.5 2.5 0.5 2.5 2.5 0.5 0.5 1 4.5 0.5 2.5 3.5 4.5 3.5
Nozawa Onsen 4.5 3 4.5 4.5 4.5 4 3 4.5 3 3 4 3.5 3 4.5 5 5 3.5 2 3.5 3 4.5 3 4 5
Oze Iwakura 2.5 4.5 3 4.5 5 4 1.5 4.5 4.5 3 2 3 0 3.5 3 1.5 0 3 5 0.5 1 4.5 4.5 4
Ryuoo 4 2.5 3 4.5 4.5 3.5 1.5 4 5 3.5 2.5 2.5 2.5 3.5 2.5 1.5 0.5 3 4.5 0.5 2 3.5 4.5 4
Shiga Kogen 4 5 3 4.5 4.5 3.5 2 4.5 4.5 3.5 2.5 3.5 1.5 3.5 3.5 2.5 2 5 4.5 1.5 3.5 4 4.5 4.5
Lotte Arai 2.5 2.5 3.5 5 3.5 4 1.5 4.5 4 4.5 2 4 0 5 4 4.5 2 4.5 2.5 1.5 3.5 2 4.5 4
Tenjindaira 2 2 2 5 5 5 5 5 4.5 5 5 2.5 0.5 1.5 2 0 0 0 4.5 0.5 2.5 3.5 5 3.5
Package Listings
Travel Guides

Canada Ski Resorts

The Canada ski resorts vary somewhat in their strengths, although many of them are amongst the best ski resorts in the world for family friendliness. You can also see our best ski resorts in Canada page.


Canada Ski Resorts
5 = outstanding
Nakiska 3 3.5 2.5 1 1 2 0 1 2 4 1 2.5 2.5 4 2 0 0 0 3.5 0 -1 -1 2.5 2.5
Norquay 2.5 2.5 2.5 1 1 2 0 1.5 2.5 4.5 1 3 3 4 2 0 0 0 4 2 -1 -1 3 3
Silver Star 4 3.5 4.5 2 2 3 2 3.5 3 4 1 3.5 2.5 5 4 3 2 4.5 4 2 -1 -1 3.5 4
Hudson Bay 2.5 3 2 2.5 2.5 2.5 2 3 4 5 4 2 2 3 2.5 1 1 1.5 5 2.5 -1 -1 4 3.5
Mt Washington 4 3 3.5 2.5 2.5 4 2.5 2 3 3.5 2.5 2.5 2.5 4.5 2 2 2.5 2.5 4 2.5 -1 -1 3.5 4
Sun Peaks 4.5 5 4 2.5 2.5 2.5 1 3 3 4 3 3.5 2.5 5 4 3.5 2 5 3.5 2 -1 -1 3.5 4.5
Big White 4.5 5 3.5 3 3 3 1.5 3.5 3.5 3 1.5 4 4 5 3.5 3 3 5 3.5 2.5 -1 -1 4 4.5
Marmot Basin 4 3 4 3 3 2.5 1.5 3 3 4 2 3 2.5 4 2 0 0 0 4 2 -1 -1 4 3.5
Panorama 3 4.5 3.5 3 3.5 4 3 2.5 3 4 1.5 3 4 4 3.5 2.5 2.5 3.5 3.5 2.5 -1 -1 3.5 4.5
Shames Mountain 2.5 2.5 2 3 3 2 0.5 3.5 4 5 5 2 1 2.5 2 0 0 0 5 2 -1 -1 4.5 3.5
Fernie 4 3 3.5 3.5 4 4 3 3.5 3 3 5 2.5 1.5 4 3 3 3 4 3.5 3 -1 -1 3.5 4
Apex 3 3 4 4 4 4 2 3 4 5 3 2.5 2 3.5 2.5 2.5 2 2 4.5 3 -1 -1 4.5 4
Baldy 3.5 3 2 4 4 2 0 4 5 5 2.5 2 2 3.5 2 0 0 0.5 5 2 -1 -1 4.5 3.5
Castle Mountain 3 2.5 4.5 4 2.5 4 2 3.5 4.5 3.5 2 2.5 1.5 3 2.5 1.5 1.5 1.5 4.5 2 -1 -1 4 4
Lake Louise 3.5 4.5 3.5 4 3 4 3.5 3 3 3 1.5 4.5 4 4 3.5 2.5 1.5 0 2.5 1 -1 -1 3.5 4
Powder King 3 3 3 4 4 1.5 0.5 4.5 4.5 4.5 3 2 1 3 1.5 1 1.5 1.5 5 2.5 -1 -1 4.5 3.5
Revelstoke 2.5 3.5 5 4 4 3.5 2.5 3.5 3.5 3.5 3.5 3.5 2 3.5 2 3.5 2.5 2.5 4 2.5 -1 -1 4 4.5
Sunshine 4 3 4.5 4 3 3.5 3.5 3.5 3 3 1 4.5 4.5 3.5 3 2 1.5 3 3 2 -1 -1 4 4
Whitewater 2.5 3 4 4 5 4.5 3 5 4 4 5 2.5 2 3 3 0 0 0 4.5 2 -1 -1 5 4
Kicking Horse 3 2.5 5 4.5 3.5 5 5 4 3.5 3.5 5 3 0 4 3 3 2 4 3.5 1 -1 -1 4.5 4.5
Red Mountain 3 3.5 4 5 5 4.5 4 3.5 4 3.5 2 2.5 2.5 4 3 2.5 3 3 5 3 -1 -1 4.5 4.5
Whistler-Blackcomb 4 4.5 5 5 4 5 5 3 2.5 1.5 5 4 4.5 5 3.5 5 5 2 2 5 -1 -1 4 5

South America Ski Resorts

The South America ski resorts are not really up there in the top 10 ski resorts in the world for powder skiing or the quality of the snow, but they provide some incredibly interesting & culturally diverse experiences.


South America Ski Resorts
5 = outstanding
Argentina
Caviahue 4 2.5 2 2.5 1 2 0.5 3 4.5 4.5 -1 3 0 3.5 2 2 1 2 3.5 2 2 4 4 3.5
Perito Moreno 3 2 1.5 2.5 2.5 2 0 2.5 3 2.5 2.5 2 1 4 2.5 1 1 1 5 3 1.5 4.5 3 3
Los Penitentes 2 2.5 2 3 0 3 2 2 4.5 4 -1 2 1 2.5 2.5 2.5 2 2.5 4.5 2 1.5 4.5 3.5 3.5
Chapelco 4 4 3 4 3 3 3 2.5 3 2 4 3 2.5 4 3.5 1 1 2 3.5 3 2.5 4 3.5 4
Cerro Bayo 3 2.5 3 4.5 4 4.5 4 3 4 2.5 5 2.5 2.5 3 3.5 0 0 0 3.5 2.5 2.5 3 4.5 4
La Hoya 2.5 2.5 2.5 4.5 0.5 4 3 4 4 2.5 1 2.5 2.5 3.5 3 0 0 0 5 2.5 1.5 5 4 3.5
Las Leñas 2.5 4 2 4.5 0 5 5 4 4 2.5 5 3 1 3.5 4 3 4 5 2 4 4 2 4 4.5
Cerro Catedral 2.5 4.5 4 5 4 4.5 4.5 3 3 2 5 4 3.5 4 4.5 3 3 2 3.5 3 3 3 3.5 4.5
Chile
Pucon 3.5 1 1 2 0 2.5 2 2 3.5 4 1 1.5 1 2.5 2 0 0 0 3 2 2.5 4 3 2.5
Antillanca 3 2.5 2 2.5 1.5 3 2 2 4 3.5 4 2 0 2.5 2.5 2 1.5 3 3.5 1.5 2 3 3 3.5
El Colorado 4 4 2.5 3 0 3 3 2.5 2 2.5 4 2.5 4 3 4 2.5 2.5 4 3 3.5 2.5 2.5 3 4
Corralco 2.5 2.5 2 4 0 4.5 4 3.5 5 3.5 4 2.5 1 4 3 2.5 1 4 2.5 1 4 3 4.5 4
La Parva 3 4 3 4 0 3.5 3.5 3 3 3 4 2.5 -1 3 4 2.5 1.5 3.5 2.5 2.5 2 3.5 3.5 4
Portillo 3 2.5 3.5 4 0 4.5 4.5 3 4 4 4.5 2.5 0 4 3 3 3.5 4 2.5 3 5 1 4 4
Valle Nevado 3 4 2.5 4 0 2 2 3 4 3 3.5 3.5 4 4 4 3 3 4 2.5 2.5 4 1.5 3.5 4
Nevados de Chillan 5 3 3 4.5 2.5 4.5 3 3.5 4.5 4 4 3 1.5 4 3.5 3.5 2 5 2.5 2 3 2.5 4.5 4.5

New Zealand Ski Resorts

Like South America, the NZ ski resorts are not likely to be ranked for the best powder skiing (or the infrastructure). The major strengths of many of the New Zealand ski fields include the lack of crowds, likelihood of getting freshies at lunch time on a powder day, and the lack of expense.


New Zealand Ski Resorts
5 = outstanding
Coronet Peak 3.5 4 3 2 0 2.5 1 1.5 2 2.5 2 4 1.5 4 3 1 1 0 3 1.5 -1 -1 2.5 3
Hanmer Springs 1 3 1 3 0 2 1 1.5 5 5 3 2 0 2.5 1 0 1 2 4.5 1 -1 -1 3.5 3
Ohau 2.5 2.5 3 3 0 3 2 2.5 5 5 3.5 2 1.5 3.5 2 2.5 3 0 4.5 3 -1 -1 4 3.5
Remarkables 4 2.5 3 3 0 3 3 2 3 2.5 3 3 4.5 4 3 0 0 0 2.5 1 -1 -1 3 3.5
Turoa 3 3.5 3 3 0 2.5 2 2.5 3 2 2.5 3 2 2.5 2.5 3 3 0 4 1 -1 -1 3 3.5
Whakapapa 4 4 3 3 0 2.5 2.5 2.5 3 1 2.5 2.5 2 3.5 3 2 1 2 4 1 -1 -1 3 3.5
Fox Peak 1.5 2.5 3 3.5 0 3.5 2.5 1.5 5 5 3.5 0.5 0 2 0 0 0 0 5 0 -1 -1 3 2.5
Mt Cheeseman 2.5 2.5 2.5 3.5 0 3 2 2 5 5 3.5 2 1 4 2 1 1 2 5 1 -1 -1 4 3.5
Mt Dobson 4 3 2 3.5 0 2.5 1 2 5 5 -1 2 0 4 1 0 0 0 5 0 -1 -1 3.5 3
Mt Hutt 3 4 3.5 3.5 0 3.5 3 3 3.5 2.5 2.5 3 3 4 3 0 0 0 2.5 1.5 -1 -1 3.5 3.5
Mt Lyford 3.5 3 2 3.5 0 3 1 2.5 5 5 2.5 2.5 2.5 4 2.5 0 0 0 4.5 0 -1 -1 4 3.5
Porters 3.5 2.5 2.5 3.5 0 2.5 1.5 2 3.5 3 3 2.5 2.5 2.5 2.5 0 0 0 4 0.5 -1 -1 3 3
Roundhill 3 2 2.5 3.5 0 3 1 2 5 5 -1 2 3 4 2 0 0 0 5 1 -1 -1 3.5 3
Broken River 0.5 2 3.5 4 0 3.5 2.5 3 4 5 5 1.5 1 1 1 1 1.5 2 5 1 -1 -1 4 3.5
Cardrona 5 3 2.5 4 0 3 2 2 3 2 2 3.5 4.5 4.5 3 1 1 1 3 2 -1 -1 3 3.5
Mount Olympus 1 1 2.5 4 0 4.5 4.5 3 4.5 4 4.5 1.5 0 1 2 3 2.5 2 5 1 -1 -1 4 3.5
Rainbow 3 2 2.5 4 0 2.5 1 2 5 3 -1 1.5 1 3 1.5 0 0 0 4 0 -1 -1 3.5 3
Craigieburn 0 1 5 4.5 0.5 4.5 4.5 2.5 4.5 3 5 1.5 0 0 2 0 2 2 5 3 -1 -1 4 3.5
Treble Cone 2.5 3 4.5 4.5 0 4 4 3 3.5 3.5 4 2.5 2 3 2 0 0 0 3 1 -1 -1 4 3.5

Best Skiing USA

The USA ski resorts are many & varied, so it's somewhat difficult to categorise them. Some are up there with the best ski resorts in the world for the quality & quantity of powder, although many of the high profile resorts are crowded so freshies don't last long. Some of the strengths of the USA ski resorts include incredible terrain & infrastructure such as child facilities and restaurants.

USA Ski Resorts
5 = outstanding
Alaska
Alyeska 2.5 3.5 2.5 4 2 4 4 4 2.5 3.5 2 3 3 3 3 3 3 3 2 3 -1 -1 4 4
California
June Mountain 3 2.5 2.5 2.5 3 1.5 0 3 4 4.5 3.5 2.5 1.5 4 2 0 0 0 4 1.5 -1 -1 4 3.5
Northstar 4 4.5 3 2.5 4.5 1.5 0 3.5 2.5 2 2 5 4 4.5 3.5 4 2 2.5 1.5 2 -1 -1 3 4
Alpine Meadows 2.5 3.5 3 4 2.5 4.5 3.5 4 2 1 3 3 2 2.5 2.5 0 0 0 3 1.5 -1 -1 3 3.5
Heavenly 3 4.5 2.5 4 4.5 2.5 0.5 3.5 3 1 1.5 4 3 3 2 5 5 0.5 3 4.5 -1 -1 3 4
Homewood 1 4 3 4 5 1 0 3 5 4 0 3 0 4 3 0 0 1 4 3 -1 -1 4 3
Mammoth Mountain 3.5 4.5 4 4 3.5 4 2.5 4 3.5 2.5 2.5 4.5 5 4.5 4 4 3.5 3 3.5 3 -1 -1 4 4.5
